Matches 1 to 17 of 17 for First Name starts with ISRAEL AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arnold, Israel | I10413 | b. 30 Oct 1649 | Pawtuxet, Kent County, Rhode Island, USA | Larry and Jane's Family Tree |
| 2 | Arnold, Israel Jr. | I10414 | b. 18 Jan 1678 | Larry and Jane's Family Tree | |
| 3 | Barney, Israel | I2156 | b. 17 Jun 1675 | Salem, Essex County, Massachusetts, USA | Larry and Jane's Family Tree |
| 4 | Brayton, Israel | I10437 | b. 17 Feb 1783 | Larry and Jane's Family Tree | |
| 5 | Brayton, Israel Bates | I10451 | b. 1912 | Larry and Jane's Family Tree | |
| 6 | Brayton, Israel Fiske | I10438 | b. 4 Aug 1806 | Larry and Jane's Family Tree | |
| 7 | Brayton, Israel Wilson | I10449 | b. 3 Nov 1854 | Larry and Jane's Family Tree | |
| 8 | Nicholson, Israel | I15184 | b. 1754 | , , New York, USA | Larry and Jane's Family Tree |
| 9 | Ostrander, Israel Nicholas | I5109 | b. 23 Jul 1799 | Plattsburg, Clinton County, New York, USA | Larry and Jane's Family Tree |
| 10 | Peck, Israel | I2495 | b. Unknown | Larry and Jane's Family Tree | |
| 11 | Peck, Israel II | I2472 | b. 18 Dec 1673 | Seekonk, Bristol County, Massachusetts, USA | Larry and Jane's Family Tree |
| 12 | Peck, Israel | I2478 | b. 3 Sep 1686 | Seekonk, Bristol County, Massachusetts, USA | Larry and Jane's Family Tree |
| 13 | Root, Israel Sherman | I1569 | b. 1 May 1853 | Delhi, Delaware County, Iowa, USA | Larry and Jane's Family Tree |
| 14 | Root, Israel Sherman Jr. | I1596 | b. 8 Apr 1882 | Shelby Township, Blue Earth County, Minnesota, USA | Larry and Jane's Family Tree |
| 15 | Whitaker, Israell | I2457 | b. 13 Jun 1710 | Rehoboth, Bristol County, Massachusetts, USA | Larry and Jane's Family Tree |
| 16 | Whittaker, Israel | I2453 | b. 23 Dec 1702 | Rehoboth, Bristol County, Massachusetts, USA | Larry and Jane's Family Tree |
| 17 | Whittaker, Israel | I2456 | b. 13 Jun 1710 | Rehoboth, Bristol County, Massachusetts, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.