Latitude: 43.048248, Longitude: -75.378777Matches 1 to 50 of 315
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1884 | I6914 | |
| 2 | 1826 | I8388 | |
| 3 | Abt 1830 | I5717 | |
| 4 | 1826 | I5993 | |
| 5 | Abt 1892 | I3491 | |
| 6 | Abt 1805 | I4805 | |
| 7 | Abt 1807 | I5713 | |
| 8 | Abt 1753 | I15417 | |
| 9 | Abt 1908 | I12014 | |
| 10 | Abt 1891 | I12016 | |
| 11 | Jun 1853 | I11998 | |
| 12 | 1905 | I10049 | |
| 13 | 3 Sep 1888 | I9993 | |
| 14 | Abt 1844 | I7256 | |
| 15 | Abt 1895 | I10283 | |
| 16 | Feb 1858 | I10280 | |
| 17 | Abt 1913 | I11987 | |
| 18 | Abt 1901 | I11984 | |
| 19 | Abt 1842 | I6786 | |
| 20 | Dec 1854 | I10128 | |
| 21 | 24 Jul 1832 | I10165 | |
| 22 | Abt 1828 | I3495 | |
| 23 | 1797 | I1780 | |
| 24 | Abt 1794 | I4877 | |
| 25 | Abt 1849 | I6721 | |
| 26 | 2 Nov 1863 | I10024 | |
| 27 | 14 Aug 1899 | I10027 | |
| 28 | 1896 | I10039 | |
| 29 | Abt 1879 | I3996 | |
| 30 | 29 Sep 1835 | I1782 | |
| 31 | Abt 1882 | I4000 | |
| 32 | Abt 1848 | I10013 | |
| 33 | Abt 1855 | I10015 | |
| 34 | Abt 1843 | I10011 | |
| 35 | Abt 1842 | I10010 | |
| 36 | Abt 1839 | I10009 | |
| 37 | Abt 1845 | I10012 | |
| 38 | Abt 1853 | I10014 | |
| 39 | Abt 1813 | I10008 | |
| 40 | Oct 1844 | I2993 | |
| 41 | 18 Aug 1887 | I16863 | |
| 42 | 28 Jan 1922 | I10297 | |
| 43 | Abt 1827 | I3124 | |
| 44 | 5 Jul 1907 | I10072 | |
| 45 | Abt 1864 | I10063 | |
| 46 | Abt 1832 | I5714 | |
| 47 | Abt 1863 | I5719 | |
| 48 | Abt 1857 | I941 | |
| 49 | 1827 | I951 | |
| 50 | Nov 1842 | I3973 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1958 | I10074 | |
| 2 | Jul 1975 | I17851 | |
| 3 | 1746 | I11916 | |
| 4 | 8 Sep 2006 | I4990 | |
| 5 | 5 Oct 1870 | I4884 | |
| 6 | 9 Nov 1845 | I1788 | |
| 7 | 10 Dec 1897 | I10873 | |
| 8 | Jan 1969 | I7724 | |
| 9 | 14 Nov 1886 | I13071 | |
| 10 | 19 Jan 1877 | I13069 | |
| 11 | 24 Dec 1879 | I8427 | |
| 12 | Mar 1986 | I3618 | |
| 13 | 18 Nov 1845 | I8526 | |
| 14 | 3 Jan 1896 | I13386 | |
| 15 | 21 Jul 1840 | I6665 | |
| 16 | 29 Sep 1908 | I6663 | |
| 17 | Abt 1808 | I10082 | |
| 18 | 13 Dec 1957 | I18585 | |
| 19 | I6500 | ||
| 20 | 26 Apr 1858 | I10087 | |
| 21 | Abt 1810 | I10085 | |
| 22 | Abt 1865 | I10086 | |
| 23 | 23 Apr 1919 | I7366 | |
| 24 | 28 Apr 1964 | I17822 | |
| 25 | Mar 1963 | I10281 | |
| 26 | Jan 1945 | I17812 | |
| 27 | 1779 | I10079 | |
| 28 | 26 Dec 1896 | I13651 | |
| 29 | 14 Oct 1870 | I1785 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1862 | I1619 | |
| 2 | 6 Jan 1898 | I757 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barney / Mansell | 1 May 1850 | F2976 |
| 2 | Broadwell / Dare | 19 Dec 1899 | F3605 |
| 3 | Brown / Arnold | Abt 1796 | F2734 |
| 4 | Cook / Harrington | 9 Mar 1956 | F6161 |
| 5 | Harvey / Edwards | 22 Feb 1932 | F6119 |
| 6 | Inman / Joslin | 1859 | F2401 |
| 7 | Merrill / Wilford | 6 Nov 1937 | F6834 |
| 8 | Ostrander / Swartout | 1738 | F3609 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.