Matches 1 to 10 of 10 for First Name starts with WARREN AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Warren Abbott | I4951 | b. 20 Nov 1921 | Drumright, Creek County, Oklahoma, USA | Larry and Jane's Family Tree |
| 2 | Essex, Warren A. | I10463 | b. 1890 | Larry and Jane's Family Tree | |
| 3 | Faxon, Warren E. | I1907 | b. Abt 1907 | , , Illinois, USA | Larry and Jane's Family Tree |
| 4 | Greene, Warren A. | I10837 | b. 27 Dec 1832 | Larry and Jane's Family Tree | |
| 5 | Greene, Warren M. | I4628 | b. Unknown | Larry and Jane's Family Tree | |
| 6 | Greene, Warren Sheldon | I10835 | b. 19 Jan 1807 | Larry and Jane's Family Tree | |
| 7 | Holcomb, Warren Dale | I1848 | b. 8 Jul 1928 | Lake City, Wabasha County, Minnesota, USA | Larry and Jane's Family Tree |
| 8 | Porter, Warren O. | I12143 | b. 1851 | , , Illinois, USA | Larry and Jane's Family Tree |
| 9 | Shepard, Warren S. | I14338 | b. 29 Oct 1832 | Larry and Jane's Family Tree | |
| 10 | Smith, Warren Gamaliel | I170 | b. 12 May 1920 | Pleasant Hill Township, Winona County, Minnesota, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.