Matches 1 to 10 of 10 for First Name starts with DONNA AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cartwright, Donna Ruth | I17288 | b. 14 May 1949 | , Dallas County, Texas, USA | Larry and Jane's Family Tree |
| 2 | Davis, Donna | I1929 | b. 1916 | Larry and Jane's Family Tree | |
| 3 | Davis, Donna Rae | I17963 | b. 1 Nov 1931 | Lake City, Calhoun County, Iowa, USA | Larry and Jane's Family Tree |
| 4 | Eckstein, Donna Marie | I3310 | b. 29 Jan 1928 | , , Minnesota, USA | Larry and Jane's Family Tree |
| 5 | Grych, Donna | I5495 | b. Abt 1910 | , , Texas, USA | Larry and Jane's Family Tree |
| 6 | Kewistch, Donna Bell | I17016 | b. 2 Aug 1938 | , Blue Earth County, Minnesota, USA | Larry and Jane's Family Tree |
| 7 | McNally, Donna Jean | I9054 | b. 5 Feb 1933 | Winona, Winona County, Minnesota, USA | Larry and Jane's Family Tree |
| 8 | Richmond, Donna Mae | I16139 | b. 13 Feb 1933 | , , Wisconsin, USA | Larry and Jane's Family Tree |
| 9 | Thurow, Donna Marie | I152 | b. 18 Aug 1923 | Winona, Winona County, Minnesota, USA | Larry and Jane's Family Tree |
| 10 | Vitovsky, Donna Jayne | I9240 | b. 7 May 1950 | , Dallas County, Texas, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.