Matches 1 to 7 of 7 for First Name starts with ADELAIDE AND Tree equals Larry and Jane's Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Adelaide | I9178 | b. 21 Jan 1827 | Charlton, Worcester County, Massachusetts, USA | Larry and Jane's Family Tree |
| 2 | Brown, Adelaide Isabella | I1345 | b. 2 Jul 1831 | Larry and Jane's Family Tree | |
| 3 | Congdon, Adelaide | I18703 | b. 1845 | Larry and Jane's Family Tree | |
| 4 | Knight, Adelaide B. | I9756 | b. Abt 1844 | Larry and Jane's Family Tree | |
| 5 | Rathbun, Adelaide Francelia | I7237 | b. 19 May 1851 | Fort Ann, Washington County, New York, USA | Larry and Jane's Family Tree |
| 6 | Steele, Adelaide Victoria | I10484 | b. 18 May 1851 | Larry and Jane's Family Tree | |
| 7 | Tennant, Adelaide A. | I18732 | b. 11 Mar 1847 | Newport, Newport County, Rhode Island, USA | Larry and Jane's Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.