Latitude: 41.70166, Longitude: -71.592079Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I6212 | ||
| 2 | 23 Jan 1857 | I6804 | |
| 3 | Abt 1839 | I6198 | |
| 4 | 23 Apr 1773 | I3701 | |
| 5 | 19 Apr 1787 | I6404 | |
| 6 | 17 Aug 1750 | I3708 | |
| 7 | 18 Dec 1775 | I4140 | |
| 8 | 1 Sep 1777 | I4619 | |
| 9 | 28 Jan 1784 | I6038 | |
| 10 | 14 Aug 1785 | I6040 | |
| 11 | 14 Jul 1782 | I6037 | |
| 12 | 8 Jan 1791 | I6305 | |
| 13 | 20 Jun 1779 | I5304 | |
| 14 | 2 Feb 1781 | I5305 | |
| 15 | 27 Jan 1789 | I6289 | |
| 16 | 1814 | I1422 | |
| 17 | 28 Jul 1853 | I6348 | |
| 18 | 9 Jul 1860 | I4522 | |
| 19 | 29 Oct 1857 | I6352 | |
| 20 | 6 Nov 1795 | I18269 | |
| 21 | 24 Oct 1767 | I3715 | |
| 22 | 17 Apr 1857 | I6339 | |
| 23 | 25 Jul 1736 | I3322 | |
| 24 | 18 Sep 1728 | I5177 | |
| 25 | 25 May 1731 | I3128 | |
| 26 | 3 Mar 1857 | I6204 | |
| 27 | 5 Feb 1827 | I6384 | |
| 28 | 14 May 1805 | I6211 | |
| 29 | 16 Feb 1810 | I6366 | |
| 30 | 14 May 1805 | I6262 | |
| 31 | 27 Mar 1845 | I6397 | |
| 32 | 1823 | I6403 | |
| 33 | 25 Feb 1790 | I6291 | |
| 34 | 3 Nov 1818 | I4827 | |
| 35 | 18 Apr 1793 | I6221 | |
| 36 | 29 Apr 1769 | I6280 | |
| 37 | 2 Apr 1824 | I6456 | |
| 38 | 1759 | I6392 | |
| 39 | 2 Dec 1871 | I16325 | |
| 40 | 1845 | I9690 | |
| 41 | 24 Jun 1834 | I6400 | |
| 42 | 24 Aug 1824 | I6395 | |
| 43 | 1842 | I6402 | |
| 44 | 5 Apr 1756 | I3712 | |
| 45 | 20 Jul 1754 | I3711 | |
| 46 | 30 Jan 1754 | I3706 | |
| 47 | 15 Oct 1734 | I3695 | |
| 48 | 23 May 1832 | I6399 | |
| 49 | 23 Jul 1802 | I6311 | |
| 50 | 24 May 1752 | I6174 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1868 | I6212 | |
| 2 | 12 Oct 1875 | I1422 | |
| 3 | 25 Oct 1845 | I3727 | |
| 4 | 7 Feb 1901 | I6338 | |
| 5 | 14 Apr 1827 | I3702 | |
| 6 | 23 Nov 1860 | I6262 | |
| 7 | 1 May 1883 | I6310 | |
| 8 | 8 Nov 1922 | I6397 | |
| 9 | Sep-Nov 1848 | I6290 | |
| 10 | 8 Jun 1853 | I4827 | |
| 11 | 25 Jun 1871 | I6221 | |
| 12 | 15 Apr 1856 | I6400 | |
| 13 | Between Jun and Sep 1813 | I3695 | |
| 14 | 4 Apr 1790 | I3127 | |
| 15 | 17 Apr 1864 | I6399 | |
| 16 | 7 Feb 1726 | I1383 | |
| 17 | 3 Jun 1870 | I6311 | |
| 18 | 6 Mar 1863 | I6375 | |
| 19 | 21 Oct 1777 | I1112 | |
| 20 | 15 Oct 1743 | I1382 | |
| 21 | 26 Dec 1852 | I6353 | |
| 22 | 24 Oct 1895 | I6347 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6401 | ||
| 2 | I6397 | ||
| 3 | I6396 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Resided |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I6302 | |
| 2 | 1862 | I6198 | |
| 3 | 1870 | I6200 | |
| 4 | 1870 | I6348 | |
| 5 | 1870 | I6346 | |
| 6 | 1870 | I4522 | |
| 7 | 1870 | I6352 | |
| 8 | 1870 | I6199 | |
| 9 | 1870 | I6208 | |
| 10 | 1870 | I6204 | |
| 11 | 1870 | I6206 | |
| 12 | 1870 | I6201 | |
| 13 | 1870 | I6203 | |
| 14 | 1870 | I6205 | |
| 15 | 1870 | I6202 | |
| 16 | 1870 | I6221 | |
| 17 | 1850 | I6405 | |
| 18 | 1850 | I6409 | |
| 19 | 1879 | I6347 | |
| 20 | I6377 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Briggs / Hopkins | 5 Sep 1862 | F2238 |
| 2 | Carr / Hopkins | 28 Jan 1772 | F1324 |
| 3 | Hazard / Thomas | 13 Dec 1753 | F2039 |
| 4 | Hazard / Tillinghast | 6 Nov 1760 | F1204 |
| 5 | Hopkins / Clark | 4 Apr 1805 | F2319 |
| 6 | Hopkins / Fairbanks | 18 Jan 1787 | F1327 |
| 7 | Hopkins / Franklin | 21 Sep 1828 | F893 |
| 8 | Hopkins / Lillibridge | 2 Apr 1837 | F2250 |
| 9 | Hopkins / Phillips | 22 Mar 1753 | F1322 |
| 10 | Potter / Hopkins | 4 Oct 1781 | F2305 |
| 11 | Rathbun / Whitford | 20 Feb 1854 | F2185 |
| 12 | Tillinghast / Hopkins | 22 Nov 1762 | F1626 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.