Latitude: 43.048322, Longitude: -75.378794Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1851 | I958 | |
| 2 | 6 Jul 1873 | I3982 | |
| 3 | 20 Jan 1816 | I982 | |
| 4 | Abt 1856 | I6688 | |
| 5 | I4005 | ||
| 6 | 20 Mar 1830 | I13527 | |
| 7 | 1851 | I3981 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1925 | I6664 | |
| 2 | 25 Jun 1907 | I1777 | |
| 3 | 23 Jan 1885 | I1773 | |
| 4 | 29 Sep 1859 | I13503 | |
| 5 | 29 Apr 1903 | I3970 | |
| 6 | 31 Jan 1872 | I4856 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.