Latitude: 41.811859, Longitude: -71.417053Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I18354 | |
| 2 | 4 Feb 1684 | I8546 | |
| 3 | 1 Apr 1685 | I8547 | |
| 4 | 14 Jan 1688 | I8548 | |
| 5 | 17 Sep 1682 | I8535 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1728 | I2152 | |
| 2 | 13 Jul 1877 | I13131 | |
| 3 | 20 Aug 1691 | I8541 | |
| 4 | 1719 | I8542 | |
| 5 | 1728 | I8537 | |
| 6 | 1691 | I8539 | |
| 7 | 1719 | I8538 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1728 | I2152 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Harvey / (Harvey) | 1705 | F3053 |
| 2 | Harvey / Hucker | 2 Apr 1639 | F3055 |
| 3 | Harvey / Willis | 20 Dec 1679 | F3054 |
| 4 | Mathewson / Knight | 10 Nov 1857 | F3937 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.