Latitude: 42.07402, Longitude: -72.034401Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1884 | I11003 | |
| 2 | 6 Jul 1873 | I10994 | |
| 3 | 22 Apr 1903 | I9749 | |
| 4 | Abt 1794 | I9149 | |
| 5 | 6 Nov 1883 | I11002 | |
| 6 | 11 Feb 1900 | I10995 | |
| 7 | 31 Mar 1903 | I10999 | |
| 8 | 23 Dec 1960 | I14927 | |
| 9 | 6 Mar 1905 | I10996 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1967 | I11003 | |
| 2 | 1931 | I10991 | |
| 3 | 23 Dec 1960 | I14927 | |
| 4 | 19 Jul 1928 | I10992 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.