Latitude: 42.802894, Longitude: -77.647279Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1868 | I13299 | |
| 2 | 1858 | I13296 | |
| 3 | 15 Mar 1864 | I13298 | |
| 4 | 31 Aug 1851 | I13302 | |
| 5 | 3 Mar 1837 | I6664 | |
| 6 | 30 Apr 1862 | I11427 | |
| 7 | 12 Dec 1846 | I13308 | |
| 8 | 3 May 1841 | I13301 | |
| 9 | 27 Nov 1842 | I13307 | |
| 10 | Apr 1848 | I13356 | |
| 11 | 5 Aug 1886 | I13304 | |
| 12 | 12 Apr 1868 | I13333 | |
| 13 | 10 Jul 1889 | I13360 | |
| 14 | 1856 | I13367 | |
| 15 | 18 May 1866 | I13310 | |
| 16 | 15 Feb 1879 | I13303 | |
| 17 | May 1850 | I13359 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1894 | I11481 | |
| 2 | 6 Mar 1852 | I13300 | |
| 3 | 28 Oct 1879 | I11480 | |
| 4 | Mar 1918 | I13367 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.