Latitude: 41.064911, Longitude: -86.215263Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1859 | I8248 | |
| 2 | 19 Mar 1871 | I8243 | |
| 3 | 18 Aug 1857 | I8249 | |
| 4 | 13 Dec 1869 | I5869 | |
| 5 | 1 Sep 1860 | I8246 | |
| 6 | 1853 | I9105 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1898 | I8243 | |
| 2 | 11 Feb 1856 | I8219 | |
| 3 | 17 Mar 1858 | I8249 | |
| 4 | 4 Jul 1892 | I5869 | |
| 5 | 17 Oct 1883 | I4799 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.