Latitude: 41.371769, Longitude: -89.464104Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1890 | I12552 | |
| 2 | 11 Feb 1886 | I12551 | |
| 3 | 19 Apr 1858 | I12402 | |
| 4 | 2 Sep 1878 | I12548 | |
| 5 | 14 Oct 1855 | I12401 | |
| 6 | 18 May 1882 | I12549 | |
| 7 | 28 Mar 1888 | I12660 | |
| 8 | 20 Jul 1869 | I16896 | |
| 9 | 15 Oct 1897 | I12671 | |
| 10 | 7 Aug 1888 | I12556 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1869 | I12321 | |
| 2 | 25 Dec 1905 | I12326 | |
| 3 | 27 Mar 1909 | I12359 | |
| 4 | 25 May 1931 | I12401 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.