Latitude: 44.375801, Longitude: -72.030068Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1805 | I8514 | |
| 2 | 8 Mar 1835 | I8516 | |
| 3 | 23 Jun 1834 | I12333 | |
| 4 | 23 Jun 1837 | I12354 | |
| 5 | 13 Jul 1807 | I12320 | |
| 6 | 28 Feb 1836 | I12334 | |
| 7 | 15 Jun 1809 | I12321 | |
| 8 | 30 Aug 1840 | I12373 | |
| 9 | 2 Jan 1804 | I12318 | |
| 10 | 22 Jul 1805 | I12319 | |
| 11 | 25 Mar 1811 | I12322 | |
| 12 | 3 Nov 1852 | I12340 | |
| 13 | 28 Nov 1837 | I12335 | |
| 14 | 2 Dec 1841 | I12337 | |
| 15 | 2 Dec 1841 | I12336 | |
| 16 | 14 Dec 1845 | I12339 | |
| 17 | 22 Jan 1844 | I12338 | |
| 18 | 13 Jan 1841 | I8732 | |
| 19 | 12 Mar 1813 | I12332 | |
| 20 | 26 Oct 1827 | I8728 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1891 | I12414 | |
| 2 | 21 Jan 1849 | I8720 | |
| 3 | 31 Jan 1856 | I12334 | |
| 4 | 16 Jun 1887 | I12310 | |
| 5 | 13 Apr 1850 | I12337 | |
| 6 | 6 Oct 1907 | I12338 | |
| 7 | 30 Dec 1842 | I12330 | |
| 8 | 30 Dec 1891 | I12332 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.