Latitude: 41.57869 , Longitude: -71.49733| 1. | Captain Nathan Brown Lot - NK048 | North Kingstown, Washington County, Rhode Island, USA |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5323 | ||
| 2 | I3086 | ||
| 3 | I3101 | ||
| 4 | I1094 | ||
| 5 | I3100 | ||
| 6 | I1093 | ||
| 7 | I944 | ||
| 8 | I2222 | ||
| 9 | I5320 | ||
| 10 | I3098 | ||
| 11 | I3085 | ||
| 12 | I3087 | ||
| 13 | I4228 | ||
| 14 | I4525 | ||
| 15 | I1366 | ||
| 16 | I3099 | ||
| 17 | I4493 | ||
| 18 | 1839 | I5321 | |
| 19 | I3088 | ||
| 20 | I3097 | ||
| 21 | I1042 | ||
| 22 | I1078 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.