Latitude: 41.525829, Longitude: -89.281349Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1888 | I12677 | |
| 2 | 15 Dec 1865 | I12480 | |
| 3 | 3 Aug 1896 | I12725 | |
| 4 | 26 Sep 1855 | I12396 | |
| 5 | 28 Oct 1836 | I12358 | |
| 6 | Sep 1867 | I12482 | |
| 7 | 25 Jan 1844 | I12386 | |
| 8 | 5 Jan 1847 | I12363 | |
| 9 | 5 Sep 1864 | I12391 | |
| 10 | 27 Jul 1838 | I12359 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1924 | I12677 | |
| 2 | 17 Aug 1839 | I12318 | |
| 3 | 27 Sep 1847 | I12319 | |
| 4 | 15 Apr 1922 | I12397 | |
| 5 | 25 Nov 1939 | I12363 | |
| 6 | 21 May 1868 | I12351 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.