Latitude: 41.823891, Longitude: -71.498787Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1882 | I1997 | |
| 2 | 5 Jun 1890 | I99 | |
| 3 | 21 Sep 1877 | I1996 | |
| 4 | 9 Sep 1836 | I13279 | |
| 5 | 1757 | I13235 | |
| 6 | 21 Mar 1794 | I13268 | |
| 7 | 3 Nov 1837 | I13280 | |
| 8 | 1754 | I13236 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1894 | I105 | |
| 2 | 18 May 1852 | I1420 | |
| 3 | 9 Apr 1796 | I13235 | |
| 4 | 26 Sep 1814 | I13058 | |
| 5 | 26 Feb 1799 | I10506 | |
| 6 | 4 Aug 1839 | I13280 | |
| 7 | 25 Apr 1897 | I10947 | |
| 8 | 19 Apr 1900 | I10957 | |
| 9 | 14 Apr 1891 | I2014 | |
| 10 | 25 Aug 1838 | I13236 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barney / Steere | 17 Jun 1889 | F72 |
| 2 | Brown / Havens | 20 Sep 1845 | F1764 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.