Latitude: 41.763611, Longitude: -72.685556Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1946 | I2770 | |
| 2 | 28 Sep 1948 | I11611 | |
| 3 | Jan 1849 | I14898 | |
| 4 | 27 Aug 1923 | I13206 | |
| 5 | 13 Jan 1803 | I15032 | |
| 6 | 15 Oct 1887 | I5096 | |
| 7 | 21 Feb 1920 | I16290 | |
| 8 | 3 Nov 1915 | I16289 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1991 | I13637 | |
| 2 | 18 Dec 1990 | I3629 | |
| 3 | 21 Aug 1998 | I10157 | |
| 4 | 1 Apr 1938 | I14921 | |
| 5 | 21 Jun 1871 | I13269 | |
| 6 | 16 Jul 1956 | I5096 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1888 | I6044 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.