Latitude: 43.405425, Longitude: -73.26384Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1913 | I5945 | |
| 2 | 13 May 1832 | I1390 | |
| 3 | 30 Sep 1870 | I6036 | |
| 4 | Abt 1880 | I1254 | |
| 5 | 1832 | I5025 | |
| 6 | 5 May 1805 | I955 | |
| 7 | 24 May 1871 | I1391 | |
| 8 | 1860 | I1249 | |
| 9 | 29 Nov 1872 | I1253 | |
| 10 | 1830 | I5004 | |
| 11 | 22 Nov 1800 | I1246 | |
| 12 | Sep 1840 | I1251 | |
| 13 | 21 Sep 1836 | I5042 | |
| 14 | Abt 17 Nov 1826 | I82 | |
| 15 | 6 Jan 1873 | I1400 | |
| 16 | 8 Mar 1793 | I2237 | |
| 17 | 4 Apr 1919 | I5909 | |
| 18 | 1794 | I1388 | |
| 19 | 20 Aug 1907 | I7011 | |
| 20 | Abt 1792 | I934 | |
| 21 | 12 Nov 1891 | I8412 | |
| 22 | 2 Jan 1889 | I1214 | |
| 23 | 27 Feb 1891 | I1256 | |
| 24 | 11 May 1828 | I18532 | |
| 25 | 1811 | I1389 | |
| 26 | 12 Feb 1793 | I1393 | |
| 27 | 29 May 1802 | I7144 | |
| 28 | 19 Jul 1902 | I5929 | |
| 29 | 21 Apr 1814 | I5043 | |
| 30 | 18 Jul 1886 | I5010 | |
| 31 | 17 Jul 1891 | I5014 | |
| 32 | 22 Feb 1889 | I5012 | |
| 33 | 18 Jan 1882 | I5008 | |
| 34 | 5 Dec 1936 | I10318 | |
| 35 | 12 Oct 1882 | I7210 | |
| 36 | 13 Sep 1880 | I7209 | |
| 37 | 6 Oct 1885 | I7211 | |
| 38 | 11 Sep 1878 | I7208 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 2009 | I5945 | |
| 2 | 2 Apr 1885 | I6036 | |
| 3 | 29 Mar 1834 | I955 | |
| 4 | 17 Feb 1921 | I1391 | |
| 5 | 8 Mar 1932 | I1249 | |
| 6 | 25 Aug 1879 | I1246 | |
| 7 | 2 Sep 1826 | I1385 | |
| 8 | 9 Oct 1851 | I413 | |
| 9 | 21 Nov 1905 | I82 | |
| 10 | 23 Mar 1885 | I1400 | |
| 11 | Abt 1837 | I2237 | |
| 12 | 6 Nov 1895 | I1191 | |
| 13 | 22 Nov 2002 | I5909 | |
| 14 | 5 Nov 1843 | I973 | |
| 15 | 23 Feb 2002 | I7011 | |
| 16 | 16 Aug 1927 | I1250 | |
| 17 | 19 Aug 1909 | I1392 | |
| 18 | 31 Dec 1992 | I5906 | |
| 19 | 14 May 1837 | I1386 | |
| 20 | 23 Mar 1903 | I927 | |
| 21 | 26 Sep 1945 | I5013 | |
| 22 | 10 Dec 2000 | I5952 | |
| 23 | 15 Dec 1866 | I5005 | |
| 24 | 26 Feb 1889 | I5043 | |
| 25 | 22 Jun 1967 | I5012 | |
| 26 | 3 Oct 1854 | I2238 | |
| 27 | 1757 | I13852 | |
| 28 | 18 Sep 1984 | I10317 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Bought Property |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1842 | I929 | |
| 2 | 16 Jun 1864 | I1390 | |
| 3 | 13 Dec 1855 | I82 | |
| 4 | 28 Mar 1898 | I82 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Migrated |
Person ID | |
|---|---|---|---|
| 1 | 1794 | I929 | |
| 2 | 1794 | I413 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Sold Property |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1852 | I929 | |
| 2 | 26 Nov 1857 | I929 | |
| 3 | 7 Mar 1859 | I929 | |
| 4 | 29 Mar 1854 | I1390 | |
| 5 | 13 Dec 1855 | I24 | |
| 6 | 30 May 1842 | I413 | |
| 7 | 19 Feb 1848 | I413 | |
| 8 | 2 Jan 1900 | I82 | |
| 9 | 1 Feb 1907 | I82 | |
| 10 | 29 Feb 1864 | I459 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Northup | May 1831 | F393 |
| 2 | Kingsley / Rathbone | 18 Aug 1889 | F2663 |
| 3 | McCotter / Maynard | 4 Apr 1888 | F506 |
| 4 | Northup / Northup | 9 Sep 1823 | F554 |
| 5 | Rathbun / Rhodes | 27 Sep 1905 | F1790 |
| 6 | Waite / Ryder | 1 Sep 1875 | F2613 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.