Latitude: 41.70166, Longitude: -71.592079Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1894 | I16475 | |
| 2 | 11 Mar 1807 | I1886 | |
| 3 | 25 Feb 1800 | I10781 | |
| 4 | 3 Apr 1769 | I10779 | |
| 5 | Abt 1851 | I4606 | |
| 6 | 16 May 1759 | I6391 | |
| 7 | Abt 5 Dec 1801 | I4662 | |
| 8 | Abt 1843 | I18313 | |
| 9 | 2 Jun 1810 | I18276 | |
| 10 | 19 Feb 1847 | I18277 | |
| 11 | 1 Jul 1848 | I18278 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1977 | I9858 | |
| 2 | 20 Jan 1933 | I13246 | |
| 3 | 4 Mar 1861 | I10779 | |
| 4 | 27 Mar 1899 | I6204 | |
| 5 | 17 May 1948 | I1065 | |
| 6 | 12 Mar 1820 | I10778 | |
| 7 | 23 Aug 1937 | I4499 | |
| 8 | 6 Apr 1885 | I7103 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.