Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1927 | I15617 | |
| 2 | 30 Jul 1927 | I15612 | |
| 3 | 16 Sep 1930 | I15619 | |
| 4 | 25 Feb 1934 | I15620 | |
| 5 | 6 Nov 1944 | I15625 | |
| 6 | Jan 1929 | I15618 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 2007 | I15629 | |
| 2 | 2 Feb 1928 | I15617 | |
| 3 | 1 Aug 1992 | I15615 | |
| 4 | 15 Jul 1957 | I15608 | |
| 5 | 31 Aug 1991 | I15616 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.