Latitude: 41.55399, Longitude: -71.468001Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1640 | I15237 | |
| 2 | 9 Feb 1638 | I15236 | |
| 3 | 3 Feb 1644 | I15222 | |
| 4 | 3 Jul 1646 | I15240 | |
| 5 | 18 Jul 1878 | I6913 | |
| 6 | 25 Apr 1640 | I8541 | |
| 7 | 4 Mar 1644 | I8542 | |
| 8 | 18 Dec 1641 | I8537 | |
| 9 | 12 Oct 1906 | I14931 | |
| 10 | 23 Jan 1915 | I10145 | |
| 11 | 15 Jan 1920 | I10147 | |
| 12 | 5 Feb 1918 | I10146 | |
| 13 | 1913 | I11548 | |
| 14 | 29 Jan 1932 | I10998 | |
| 15 | 21 Feb 1854 | I16825 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1732 | I15239 | |
| 2 | 14 Sep 1724 | I15237 | |
| 3 | 1638 | I15236 | |
| 4 | 18 Dec 1685 | I15197 | |
| 5 | 2 Dec 1732 | I15240 | |
| 6 | 17 May 1897 | I2002 | |
| 7 | 4 Apr 1639 | I2513 | |
| 8 | 1705 | I15238 | |
| 9 | 15 Feb 1865 | I9187 | |
| 10 | 13 Nov 2011 | I10997 | |
| 11 | 20 Nov 1870 | I8521 | |
| 12 | 28 Nov 1946 | I10143 | |
| 13 | 1913 | I11548 | |
| 14 | 1919 | I13850 | |
| 15 | 26 Sep 1881 | I1282 | |
| 16 | 15 May 1988 | I797 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1700 | I2513 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1896 | I16478 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Audley / Bright | 1659 | F5540 |
| 2 | Dixon / Vaughn | 2 Jun 1869 | F5475 |
| 3 | Eldred / Arnold | 11 Feb 1896 | F3909 |
| 4 | Fiske / Nichols | 9 Apr 1914 | F5038 |
| 5 | Fuller / Pratt | 22 Apr 1905 | F4258 |
| 6 | Harvey / Briggs | 23 Apr 1863 | F5772 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.