Latitude: 44.770833, Longitude: -73.4925Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1820 | I984 | |
| 2 | 1815 | I11481 | |
| 3 | 6 Nov 1838 | I13300 | |
| 4 | Abt 23 Sep 1835 | I11482 | |
| 5 | Aug 1828 | I13401 | |
| 6 | Abt 1820 | I10137 | |
| 7 | 7 Dec 1818 | I10134 | |
| 8 | 1910 | I4026 | |
| 9 | 11 Nov 1854 | I10154 | |
| 10 | 3 Jul 1852 | I10139 | |
| 11 | 24 Jan 1850 | I10136 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1873 | I1787 | |
| 2 | 1727 | I15221 | |
| 3 | 18 May 1866 | I11475 | |
| 4 | 27 Jan 1855 | I10134 | |
| 5 | 7 Dec 1854 | I10154 | |
| 6 | 22 Aug 1867 | I10139 | |
| 7 | 1768 | I15219 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1812 | I980 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I3976 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.