Latitude: 41.690409, Longitude: -71.567023Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1820 | I5877 | |
| 2 | 20 Dec 1825 | I5879 | |
| 3 | 26 Jan 1811 | I5873 | |
| 4 | 10 Dec 1815 | I5875 | |
| 5 | 1 Sep 1823 | I5878 | |
| 6 | 13 Aug 1813 | I5874 | |
| 7 | 1728 | I11369 | |
| 8 | 1805 | I4649 | |
| 9 | 10 Sep 1835 | I4664 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1944 | I5881 | |
| 2 | 14 Aug 1902 | I5877 | |
| 3 | 18 Mar 1859 | I1098 | |
| 4 | 17 Aug 1860 | I5882 | |
| 5 | 14 Jul 1894 | I1278 | |
| 6 | 7 Jul 1896 | I5878 | |
| 7 | 10 Apr 1874 | I5880 | |
| 8 | 2 Apr 1872 | I3094 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.