Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1929 | I10161 | |
| 2 | 24 Feb 1926 | I10159 | |
| 3 | 11 Mar 1919 | I10152 | |
| 4 | 7 Feb 1928 | I10160 | |
| 5 | 11 Mar 1932 | I13718 | |
| 6 | 31 Jan 1895 | I15856 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1925 | I8642 | |
| 2 | 11 Feb 1900 | I8648 | |
| 3 | 8 Nov 1918 | I8646 | |
| 4 | 26 Feb 2002 | I1915 | |
| 5 | 14 Mar 1918 | I8601 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.