Latitude: 41.672616, Longitude: -80.953963Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1924 | I7998 | |
| 2 | 7 Feb 1907 | I3450 | |
| 3 | 2 Jun 1932 | I14965 | |
| 4 | 22 Feb 1923 | I7840 | |
| 5 | Abt 1830 | I3466 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 2000 | I7998 | |
| 2 | 1 Mar 2001 | I7773 | |
| 3 | 10 Sep 1995 | I14959 | |
| 4 | 17 Apr 2003 | I7835 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bartholomew / Evans | 28 Jun 1905 | F2897 |
| 2 | Gerasmek / Crea | 28 May 1960 | F2806 |
| 3 | Hutchison / Hall | 11 Feb 1953 | F2794 |
| 4 | Ray / Tribby | 18 Nov 1824 | F1242 |
| 5 | Tribby / Phillips | 3 Mar 1853 | F1200 |
| 6 | Tribby / Witherspoon | 19 Dec 1820 | F1241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.