Notes:
,
Latitude: 37.2551, Longitude: -119.617523Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1903 | I12728 | |
| 2 | 20 Mar 1932 | I6048 | |
| 3 | 5 Jul 1922 | I4742 | |
| 4 | 12 Jan 1921 | I14110 | |
| 5 | 20 Sep 1888 | I16553 | |
| 6 | 24 Nov 1892 | I16764 | |
| 7 | 19 Dec 1909 | I16653 | |
| 8 | Abt 1903 | I4756 | |
| 9 | Abt 1922 | I16806 | |
| 10 | Abt 1912 | I14105 | |
| 11 | Jan 1865 | I16657 | |
| 12 | 14 Feb 1860 | I16646 | |
| 13 | Abt 1916 | I9999 | |
| 14 | Abt 1918 | I9998 | |
| 15 | 2 Oct 1938 | I13789 | |
| 16 | 18 Sep 1876 | I12052 | |
| 17 | 8 Apr 1934 | I15496 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 2000 | I3075 | |
| 2 | 1905 | I12101 | |
| 3 | 7 Feb 2010 | I4742 | |
| 4 | 1944 | I16649 | |
| 5 | 18 Dec 2003 | I15751 | |
| 6 | 28 Aug 2004 | I544 | |
| 7 | I13508 | ||
| 8 | 1988 | I1880 | |
| 9 | 8 Dec 1906 | I12333 | |
| 10 | 10 Dec 2001 | I14253 | |
| 11 | Nov 1972 | I9244 | |
| 12 | 2 Feb 1879 | I12036 | |
| 13 | 28 Dec 1873 | I8445 | |
| 14 | Apr 1912 | I5957 | |
| 15 | 1932 | I5018 | |
| 16 | 24 Feb 1955 | I10670 | |
| 17 | 30 Jan 2006 | I17544 | |
| 18 | 7 Jun 1970 | I13417 | |
| 19 | I11550 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1032 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I5018 | ||
| 2 | 1966 | I54 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Reynolds / Kimmell | F1013 | |
| 2 | Watkins / Gleason | 6 Mar 1947 | F280 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.