
| Name | Ora Gould [1] | |
| Birth | Unknown | |
| Gender | Male | |
| _UID | C3B23F0711364B189E9D97CB8D6251A4E6AB | |
| Death | Yes, date unknown | |
| Person ID | I6783 | Larry and Jane's Family Tree |
| Last Modified | 19 May 2013 | |
| Family | Saphronia La Valley, b. Unknown d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2463 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.