
| Name | Sarah Peck [1] | |
| Birth | Unknown | |
| Gender | Female | |
| _UID | ABDCEC19D9674C85917F2D638B994624CBA4 | |
| Death | Yes, date unknown | |
| Person ID | I6328 | Larry and Jane's Family Tree |
| Last Modified | 20 May 2013 | |
| Father | Hiram Peck, b. Unknown d. Yes, date unknown | |
| Mother | Abbie Almira Tarbox, b. 25 Jun 1851 d. 1929 (Age 77 years) | |
| Marriage | Y [1] | |
| Family ID | F2288 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.