
| Name | Waity Anna Hendrick [1] | |
| Birth | 13 Apr 1847 [1] | |
| Gender | Female | |
| _UID | CCC034CC744840169FD9E1D2750F46F184C7 | |
| Death | 26 Jun 1899 [1] | |
| Burial | North Kingstown, Washington County, Rhode Island, USA, Cem. NK048 - in the Meadows Office Park |
|
| Person ID | I3097 | Larry and Jane's Family Tree |
| Last Modified | 14 Jan 2002 | |
| Father | Paul Greene Hendrick, b. 30 Jul 1818 d. 20 Dec 1908 (Age 90 years) | |
| Mother | Lydia Peckham Brown, b. 11 Jul 1819 d. 11 Sep 1884 (Age 65 years) | |
| Family ID | F1119 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.