
| Name | Napocena Rybecki | |
| Birth | Unknown [1] | |
| Gender | Female | |
| Comment |
|
|
| Comment 2 |
|
|
| _UID | 240D554D7048482F84EF928712CD444AFB9A | |
| Death | Yes, date unknown | |
| Person ID | I293 | Larry and Jane's Family Tree |
| Last Modified | 20 May 2013 | |
| Family | Joseph Fojut, b. 12 Jan 1846 d. 11 Jan 1892, Bremond, Robertson County, Texas, USA (Age 45 years) | |
| Family ID | F138 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.