
| Name | Velma Margaret Williams [1] | |
| Birth | 10 Mar 1912 | Woodruff, Phillips County, Kansas, USA [1] |
| Gender | Female | |
| _UID | BEC3A979DEE9437FBB181D30C5D59CBF41D8 | |
| Death | 5 Dec 1995 | Moses Lake, Grant County, Washington, USA [1] |
| Burial | Moses Lake, Grant County, Washington, USA, Pioneer Memorial Garden [1] |
|
| Person ID | I15726 | Larry and Jane's Family Tree |
| Last Modified | 12 Sep 2018 | |
| Family | Perren Walker "Bob" Feusner, b. 14 Aug 1904, Huntley, Harlan County, Nebraska, USA d. 1 Jul 1972, Moses Lake, Grant County, Washington, USA (Age 67 years) | |
| Family ID | F5741 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.