
| Name | Dona Marie Zajac [1] | |
| Birth | , , Illinois, USA |
|
| Gender | Female | |
| _UID | 634A5ADFE26B4069AE8BC36C14641813E7D1 | |
| Death | Yes, date unknown | |
| Person ID | I15370 | Larry and Jane's Family Tree |
| Last Modified | 28 Mar 2018 | |
| Family | Walter Ambrose Robinson, b. 31 Oct 1913, Kerrick, Pine County, Minnesota, USA d. 9 Dec 1994, , Pima County, Arizona, USA (Age 81 years) | |||
| Children |
|
|||
| Family ID | F5607 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.