
| Name | Mary I. Arnold [1] | |
| Birth | 1844 [1] | |
| Gender | Female | |
| _UID | 3D0E6E8D0BA14D618C9B8DA4C9A038F18A2D | |
| Death | 9 Nov 1845 [1] | |
| Burial | South Woodstock, Windham County, Connecticut, USA, Quasset Cemetery [1] |
|
| Person ID | I11010 | Larry and Jane's Family Tree |
| Last Modified | 6 Jul 2015 | |
| Father | Edward Greene Arnold, b. 13 Sep 1814 d. 29 Jan 1899 (Age 84 years) | |
| Mother | Almariah Corbin, b. 1816 d. 1 May 1858 (Age 42 years) | |
| Marriage | 30 Aug 1835 | Woodstock, Windham County, Connecticut, USA [1] |
| Family ID | F3959 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.