
| Name | Samuel Gardiner [1] | |
| Birth | 16 Jan 1720 [1] | |
| Gender | Male | |
| _UID | F3DF32B5307B4E04818DB27DD0526DC6483D | |
| Death | 1802 [1] | |
| Burial | South Kingstown, Washington County, Rhode Island, USA, Colonel Ephraim Gardiner Lot [1] |
|
| Person ID | I10400 | Larry and Jane's Family Tree |
| Last Modified | 28 Jun 2015 | |
| Family | Amey Easton, b. 1730 d. 1810 (Age 80 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F3735 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2019 | |||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.