MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Living | F4204 | |
| Marriage | ||
| Father | Norman Earl Stevens | F4187 Group Sheet | |
| Mother | Lucinda Beatrice "Lu" Morgan | F4187 Group Sheet | |
FemaleRuth Ann "Ruthie" Richardson |
| Birth | 21 Nov 1942 | Derry, Rockingham County, New Hampshire, USA |
| Death | 26 Sep 1998 | Wolfeboro, Carroll County, New Hampshire, USA |
| Burial | ||
| Other Spouse | Living | F4223 | |
| Marriage | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.