Name | Henry Kinney [1] | |
Gender | Male | |
_UID | 1E9B3493C81F47E4B8ABFBE942EABD33F512 | |
Death | Yes, date unknown | |
Person ID | I12420 | Larry and Jane's Family Tree |
Last Modified | 20 Apr 2016 |
Family | Llewella Io Kendall, b. 3 Nov 1852, Passumpsic, Caledonia County, Vermont, USA d. 28 Jan 1875 (Age 22 years) | |
Family ID | F4476 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.